wa2k
Dolls
BEER FAIRY
Fairies
Glasses optional
HOCs
desu
Coalition
Units
grizzly
GUIDES
madcore
Comics

Defence Drill

Defence Drill is a simulation mode unlocked after completing Chapter 2-4 Night. It costs 5 Sim Energy to start up, and up to 4 Echelons can be deployed. In it, your echelons will, 1 at a time, face off against a wave of enemy units in direct battle, progressing through floors in order. Each floor contains one wave, and you can choose which of your echelons will face it. Every 10 floors, you will face a somewhat more powerful enemy force (usually including a boss). Completing this floor saves your progress and gives you a reward package. Like all simulations, your units have unlimited ammunition and rations, so you don't need to worry about that. However, damage done to your units is retained between waves, so you may be forced to stop due to attrition. Obviously, like all sim battles, this damage is removed once you leave and come back.

The primary reason for doing this is of course, precious calibration tickets, which are used primarily for... calibrating your equipment. And also changing fairy talents, but that is expensive and will be detailed more on the fairy relevant pages. Due to the sheer cost of entering Defence Drills, these tickets are thus all the more valuable. If you want to complete your "complete 4 sim battles" dailies with these, you generally do 2 defence drills for 5AP each, and 2 of a random 1AP sim for 4 battles within 12 AP.

Note that you can face both day AND night battle conditions in defence drill, but because you don't need to navigate and merely fight directly, handguns are NOT necessary during the night sections.


A complete list of enemies from Defence Drill.

Floor Time Enemies:
1 Day 4x Prowler
2 Day 4x 2 Link Prowler
3 Day 4x 2 Link Prowler
4 Day 4x 3 Link Prowler
5 Day 4x 3 Link Prowler
6 Day 4x 4 Link Prowler
7 Day 4x 4 Link Prowler
8 Day 4x 5 Link Prowler
9 Day 4x 5 Link Prowler
10 Day 4x 2 Link Vespid,  1x Scarecrow, 2x 2 Link Ripper
11 Day 4x Ripper
12 Day 4x Ripper
13 Day 4x 2 Link Ripper
14 Day 4x 2 Link Ripper
15 Day 4x 3 Link Ripper
16 Day 4x 3 Link Ripper
17 Day 4x 3 Link Ripper
18 Day 4x 4 Link Ripper
19 Day 4x 4 Link Ripper
20 Day 4x 2 Link Ripper, 1x Executioner, 3x 2 Link Jaeger
21 Day 4x 2 Link Vespid
22 Day 4x 2 Link Vespid
23 Day 4x 2 Link Vespid
24 Day 4x 2 Link Vespid
25 Day 4x 3 Link Vespid
26 Day 4x 3 Link Vespid
27 Day 4x 3 Link Vespid
28 Day 4x 3 Link Vespid
29 Day 4x 4 Link Vespid
30 Day 4x 2 Link Ripper, 1x Executioner, 3x 2 Jaeger
31 Day 3x Guard, 3x Vespid
32 Day 3x Guard, 3x Vespid
33 Day 3x Guard, 3x Vespid
34 Day 3x Guard, 3x Vespid
35 Day 3x Guard, 3x Vespid
36 Day 3x 2 Link Guard, 3x 2 Link Vespid
37 Day 3x 2 Link Guard, 3x 2 Link Vespid 
38 Day 3x 2 Link Guard, 3x 2 Link Vespid
39 Day 3x 2 Link Guard, 3x 2 Link Vespid
40 Day 4x 2 Link Ripper, 1x Hunter, 3x 2 Link Jaeger
41 Day 3x 2 Link Scout, 3x 2 Link Vespid
42 Day 3x 2 Link Scout, 3x 2 Link Vespid
43 Day 3x 2 Link Scout, 3x 2 Link Vespid
44 Day 3x 2 Link Scout, 3x 2 Link Vespid 
45 Day 3x 3 Link Scout, 3x 3 Link Vespid
46 Day 3x 3 Link Scout, 3x 3 Link Vespid
47 Day 3x 3 Link Scout, 3x 3 Link Vespid
48 Day 3x 3 Link Scout, 3x 3 Link Vespid
49 Day 3x 3 Link Scout, 3x 3 Link Vespid
50 Day 4x 4 Link Scout, 1x Hunter, 3x 3 Link Jaeger
51 Night 3x 2 Link Aegis, 3x 2 Link Nemeum
52 Night 3x 2 Link Aegis, 3x 2 Link Nemeum
53 Night 3x 2 Link Aegis, 3x 2 Link Nemeum
54 Night 3x 3 Link Aegis, 3x 3 Link Nemeum
55 Night 3x 3 Link Aegis, 3x 3 Link Nemeum
56 Night 3x 3 Link Aegis, 3x 3 Link Nemeum
57 Night 3x 3 Link Aegis, 3x 3 Link Nemeum
58 Night 3x 4 Link Aegis, 3x 4 Link Nemeum
59 Night 3x 4 Link Aegis, 3x 4 Link Nemeum
60 Night 3x 3 Link Guard, 3x 3 Link Vespid, 3x 3 Link Jaeger, 1x Intruder
61 Night 3x 3 Link Aegis, 3x 3 Link Nemeum
62 Night 3x 3 Link Aegis, 3x 3 Link Nemeum
63 Night 3x 3 Link Aegis, 3x 3 Link Nemeum
64 Night 3x 3 Link Aegis, 3x 3 Link Nemeum
65 Night 3x 3 Link Aegis, 3x 3 Link Nemeum
66 Day 3x 4 Link Guard, 4x 4 Link Jaeger
67 Day 3x 4 Link Guard, 4x 4 Link Jaeger
68 Day 3x 4 Link Guard, 4x 4 Link Jaeger
69 Day 3x 4 Link Guard, 4x 4 Link Jaeger
70 Day 4x 5 Link Vespid, 4x 3 Link Jaeger, 1x Destroyer
71 Day 4x 2 Link Scout, 4x 2 Link Vespid
72 Day 4x 2 Link Scout, 4x 2 Link Vespid
73 Day 4x 2 Link Scout, 4x 2 Link Vespid
74 Day 4x 3 Link Scout, 4x 3 Link Vespid
75 Day 4x 3 Link Scout, 4x 3 Link Vespid
76 Day 4x 3 Link Scout, 4x 3 Link Vespid
77 Day 4x 4 Link Scout, 4x 4 Link Vespid
78 Day 4x 4 Link Scout, 4x 4 Link Vespid 
79 Day 4x 4 Link Scout, 4x 4 Link Vespid
80 Day 4x 5 Link Prowler, 4x 3 Link Scout, 4x 4 Link Jaeger, 1x Destroyer
81 Night 3x 3 Link Aegis, 4x 3 Link Nemeum
82 Night 3x 3 Link Aegis, 4x 3 Link Nemeum
83 Night 3x 3 Link Aegis, 4x 3 Link Nemeum
84 Night 3x 4 Link Aegis, 4x 4 Link Nemeum
85 Night 3x 4 Link Aegis, 4x 4 Link Nemeum
86 Night 3x 4 Link Aegis, 4x 4 Link Nemeum
87 Day 10x 4 Link Vespid
88 Day 10x 4 Link Vespid
89 Day 10x 4 Link Vespid
90 Day 4x 4 Link Guard, 4x 4 Link Jaeger, 4x 2 Link Dragoon, 1x Alchemist
91 Day 4x 4 Link Guard, 4x 4 Link Jaeger
92 Day 4x 4 Link Guard, 4x 4 Link Jaeger
93 Day 4x 4 Link Guard, 4x 4 Link Jaeger
94 Day 4x 4 Link Guard, 4x 4 Link Jaeger
95 Night 4x 5 Link Scout, 4x 5 Link Jaeger
96 Night 4x 5 Link Scout, 4x 5 Link Jaeger
97 Night 4x 5 Link Scout, 4x 5 Link Jaeger
98 Night 4x 5 Link Scout, 4x 5 Link Jaeger
99 Night 4x 5 Link Scout, 4x 5 Link Jaeger
100 Night 1x Hunter, 1x Executioner, 1x Scarecrow, 1x Alchemist, 2x Destroyer
101 Day 4x 5 Link Scout, 4x 5 Link Jaeger
102 Day 4x 5 Link Scout, 4x 5 Link Jaeger
103 Day 4x 5 Link Scout, 4x 5 Link Jaeger
104 Day 4x 5 Link Scout, 4x 5 Link Jaeger
105 Day 4x 5 Link Scout, 4x 5 Link Jaeger
106 Day 4x 5 Link Scout, 4x 5 Link Jaeger
107 Day 4x 5 Link Scout, 4x 5 Link Jaeger
108 Day 4x 5 Link Scout, 4x 5 Link Jaeger
109 Day 4x 5 Link Scout, 4x 5 Link Jaeger

 

Reward List#

These are the bonus rewards you get for reaching certain checkpoints. For whatever reason EN doesnt actually tell you what they are, but here they are. Rewards are cumulative so if you reach multiple in 1 go, you get all of them. All you need to do is clear the floor you get it automatically. It's not mailed or anything, its just "surprise, you have stuff in your resource pile now"

Floor 3 Resources Parts Gems Calibration Tickets
10 300 100 5 5
20 600 200 5 10
30 900 300 10 15
40 1200 400 10 20
50 1500 500 15 25
60 1800 600 15 30
70 2100 700 20 35
80 2400 800 20 40
90 2700 900 25 45
100 3000 1000 25 50

3 resources obviously refers to manpower/ammo/rations. You may notice a pattern here.

 

...Nah.

 


Author: Katyusha
Tags: Defence Drill
Girls Frontline and related trademarks are Copyright © 2015 SUNBORN Network Technology Co., Ltd.
This website and its staff are not in any way affiliated with it for obvious reasons.