"Optimal" gear and handguns for MG echelons
Since this comes up far too often and people apparently don't like doing complicated math like "aim for enemy evasion x3 as your accuracy stat" themselves, NUMBERWANG!
This uses the old combat simulator we've been telling everyone to use before it was replaced by a better one to determine first-magazine performance of various equip/fairy combinations, with the top three of the big 4 MGs and SAT8 as tank, assuming level 100 for all dolls, skill level 10, 100 affection, equip at maximum calibration and enhancement, and fairies at level 100 and 5*. Your echelons obviously will vary, so just use the damn simulator yourself to figure out what works best for you. Note that the new combat simulator gives slightly different results, but the relative values should still fit.
This obviously also is geared around killing fodder with MG echelons (hence, first magazine performance); boss fights will want custom tailored echelons anyway and you have even less excuse not to run the numbers yourself
Fairies were picked based on having one to emphasize raw damage (artillery), one to maximize accuracy (illumination), and command to have a mix between damage and crit damage. Command is also the most common fairy, so she got preference over Airborne (who has similarly well-rounded stats).
Armoured enemies (0 evasion)#
Surprise: It doesn't fucking matter. 1% difference won't be noticeable in actual combat. Try to bring crit scopes.
PK gear | MG5 gear | PKP gear | Handgun | Shotgun | Fairy | Enemy eva | DPS 8s |
VFL | VFL | VFL | Contender | SAT8 | Command | 0 | 109063 |
VFL | VFL | VFL | Mk23 | SAT8 | Command | 0 | 107709 |
VFL | VFL | VFL | Mk23 | SAT8 | Artillery | 0 | 105223 |
VFL | VFL | VFL | Contender | SAT8 | Artillery | 0 | 104274 |
EOTech | VFL | VFL | Mk23 | SAT8 | Artillery | 0 | 103724 |
VFL | VFL | VFL | K5 | SAT8 | Command | 0 | 103266 |
EOTech | VFL | VFL | Contender | SAT8 | Command | 0 | 103210 |
EOTech | VFL | VFL | Mk23 | SAT8 | Command | 0 | 102961 |
EOTech | EOTech | VFL | Mk23 | SAT8 | Artillery | 0 | 102783 |
EOTech | VFL | VFL | Contender | SAT8 | Artillery | 0 | 102127 |
VFL | VFL | VFL | K5 | SAT8 | Artillery | 0 | 100876 |
EOTech | EOTech | VFL | Contender | SAT8 | Artillery | 0 | 100591 |
EOTech | VFL | VFL | K5 | SAT8 | Artillery | 0 | 99437 |
EOTech | EOTech | VFL | Mk23 | SAT8 | Command | 0 | 99092 |
EOTech | EOTech | EOTech | Mk23 | SAT8 | Artillery | 0 | 98905 |
EOTech | VFL | VFL | K5 | SAT8 | Command | 0 | 98711 |
EOTech | EOTech | VFL | K5 | SAT8 | Artillery | 0 | 98534 |
EOTech | EOTech | VFL | Contender | SAT8 | Command | 0 | 98341 |
EOTech | EOTech | EOTech | Contender | SAT8 | Artillery | 0 | 95727 |
EOTech | EOTech | VFL | K5 | SAT8 | Command | 0 | 94988 |
EOTech | EOTech | EOTech | K5 | SAT8 | Artillery | 0 | 94812 |
EOTech | EOTech | EOTech | Mk23 | SAT8 | Command | 0 | 89963 |
EOTech | EOTech | EOTech | Contender | SAT8 | Command | 0 | 87493 |
EOTech | EOTech | EOTech | K5 | SAT8 | Command | 0 | 86238 |
VFL | VFL | VFL | Contender | SAT8 | Illumination | 0 | 80944 |
VFL | VFL | VFL | Mk23 | SAT8 | Illumination | 0 | 79848 |
VFL | VFL | VFL | K5 | SAT8 | Illumination | 0 | 76566 |
EOTech | VFL | VFL | Contender | SAT8 | Illumination | 0 | 76467 |
EOTech | VFL | VFL | Mk23 | SAT8 | Illumination | 0 | 76204 |
EOTech | EOTech | VFL | Mk23 | SAT8 | Illumination | 0 | 73219 |
EOTech | VFL | VFL | K5 | SAT8 | Illumination | 0 | 73070 |
EOTech | EOTech | VFL | Contender | SAT8 | Illumination | 0 | 72728 |
EOTech | EOTech | VFL | K5 | SAT8 | Illumination | 0 | 70205 |
EOTech | EOTech | EOTech | Mk23 | SAT8 | Illumination | 0 | 66220 |
EOTech | EOTech | EOTech | Contender | SAT8 | Illumination | 0 | 64422 |
EOTech | EOTech | EOTech | K5 | SAT8 | Illumination | 0 | 63487 |
VFL | VFL | VFL | Mk23 | SAT8 | – | 0 | 60853 |
VFL | VFL | VFL | Contender | SAT8 | – | 0 | 60333 |
EOTech | VFL | VFL | Mk23 | SAT8 | – | 0 | 60026 |
EOTech | EOTech | VFL | Mk23 | SAT8 | – | 0 | 59525 |
EOTech | VFL | VFL | Contender | SAT8 | – | 0 | 59130 |
VFL | VFL | VFL | K5 | SAT8 | – | 0 | 58356 |
EOTech | EOTech | VFL | Contender | SAT8 | – | 0 | 58282 |
EOTech | VFL | VFL | K5 | SAT8 | – | 0 | 57562 |
EOTech | EOTech | EOTech | Mk23 | SAT8 | – | 0 | 57203 |
EOTech | EOTech | VFL | K5 | SAT8 | – | 0 | 57080 |
EOTech | EOTech | EOTech | Contender | SAT8 | – | 0 | 55389 |
EOTech | EOTech | EOTech | K5 | SAT8 | – | 0 | 54851 |
Evasive Enemies at Day#
15 evasion is typical for what we'll find in later events and chapters; early chapters will have less, and you shouldn't fight Scouts with MGs anyway.
Result: K5 is pretty nice. Connie isn't optimal, but the difference isn't all that great, again. Mk23 with proper scopes wins over Connie, but if you're too lazy to swap scopes, she'll lose more – but a 3% difference still isn't really worth worrying about.
PK gear | MG5 gear | PKP gear | Handgun | Shotgun | Fairy | Enemy eva | DPS 8s |
EOTech | EOTech | VFL | K5 | SAT8 | Artillery | 15 | 77863 |
VFL | VFL | VFL | K5 | SAT8 | Command | 15 | 76615 |
EOTech | VFL | VFL | K5 | SAT8 | Artillery | 15 | 76526 |
EOTech | EOTech | EOTech | K5 | SAT8 | Artillery | 15 | 76448 |
EOTech | VFL | VFL | K5 | SAT8 | Command | 15 | 75907 |
EOTech | EOTech | VFL | Mk23 | SAT8 | Artillery | 15 | 75826 |
VFL | VFL | VFL | Contender | SAT8 | Command | 15 | 75167 |
EOTech | EOTech | EOTech | Mk23 | SAT8 | Artillery | 15 | 75039 |
EOTech | EOTech | VFL | K5 | SAT8 | Command | 15 | 74935 |
EOTech | EOTech | VFL | Contender | SAT8 | Artillery | 15 | 74809 |
VFL | VFL | VFL | K5 | SAT8 | Artillery | 15 | 74761 |
EOTech | VFL | VFL | Contender | SAT8 | Command | 15 | 74250 |
EOTech | VFL | VFL | Mk23 | SAT8 | Artillery | 15 | 74101 |
VFL | VFL | VFL | Mk23 | SAT8 | Command | 15 | 73600 |
EOTech | VFL | VFL | Contender | SAT8 | Artillery | 15 | 73584 |
EOTech | VFL | VFL | Mk23 | SAT8 | Command | 15 | 73486 |
EOTech | EOTech | EOTech | Contender | SAT8 | Artillery | 15 | 73250 |
EOTech | EOTech | VFL | Mk23 | SAT8 | Command | 15 | 72947 |
EOTech | EOTech | VFL | Contender | SAT8 | Command | 15 | 72946 |
VFL | VFL | VFL | Contender | SAT8 | Artillery | 15 | 71832 |
VFL | VFL | VFL | Mk23 | SAT8 | Artillery | 15 | 71813 |
EOTech | EOTech | EOTech | K5 | SAT8 | Command | 15 | 69481 |
VFL | VFL | VFL | Contender | SAT8 | Illumination | 15 | 68533 |
EOTech | EOTech | EOTech | Mk23 | SAT8 | Command | 15 | 68226 |
VFL | VFL | VFL | Mk23 | SAT8 | Illumination | 15 | 67378 |
VFL | VFL | VFL | K5 | SAT8 | Illumination | 15 | 67220 |
EOTech | EOTech | EOTech | Contender | SAT8 | Command | 15 | 66947 |
EOTech | VFL | VFL | Contender | SAT8 | Illumination | 15 | 66164 |
EOTech | VFL | VFL | Mk23 | SAT8 | Illumination | 15 | 65733 |
EOTech | VFL | VFL | K5 | SAT8 | Illumination | 15 | 65240 |
EOTech | EOTech | VFL | Mk23 | SAT8 | Illumination | 15 | 64072 |
EOTech | EOTech | VFL | Contender | SAT8 | Illumination | 15 | 63834 |
EOTech | EOTech | VFL | K5 | SAT8 | Illumination | 15 | 63377 |
EOTech | EOTech | EOTech | Mk23 | SAT8 | Illumination | 15 | 58718 |
EOTech | EOTech | EOTech | K5 | SAT8 | Illumination | 15 | 57903 |
EOTech | EOTech | EOTech | Contender | SAT8 | Illumination | 15 | 57333 |
EOTech | EOTech | VFL | K5 | SAT8 | – | 15 | 45103 |
EOTech | VFL | VFL | K5 | SAT8 | – | 15 | 44300 |
EOTech | EOTech | EOTech | K5 | SAT8 | – | 15 | 44227 |
EOTech | EOTech | VFL | Mk23 | SAT8 | – | 15 | 43910 |
EOTech | EOTech | EOTech | Mk23 | SAT8 | – | 15 | 43401 |
EOTech | EOTech | VFL | Contender | SAT8 | – | 15 | 43342 |
VFL | VFL | VFL | K5 | SAT8 | – | 15 | 43253 |
EOTech | VFL | VFL | Mk23 | SAT8 | – | 15 | 42885 |
EOTech | VFL | VFL | Contender | SAT8 | – | 15 | 42607 |
EOTech | EOTech | EOTech | Contender | SAT8 | – | 15 | 42385 |
VFL | VFL | VFL | Contender | SAT8 | – | 15 | 41570 |
VFL | VFL | VFL | Mk23 | SAT8 | – | 15 | 41537 |
Author: Chiaki Matsuda
Tags: Autism Stats